|
| | Interior Features: |
| Kitchen: | Eat-in, Pantry |
| Master Bath: | FLR-Lino/Vynl |
| Master Bedroom: | FLR-W/w Carpet |
| Basement: | No , Slab |
| Rooms: | Bedrm:Master, 12x16, 2, Bedroom, 10x11, 2, Dining, 10x9, 1, Kitchen, 9x13, 1, Laundry, , 2, Living, 19x11, 1 |
| Heating: | Central Air, Forcd Hotair |
| Heating Fuel: | Natural Gas |
| Fireplace: | No |
| Floors: | Wood, W/w Carpet, Linolm/vinyl |
| Foyer: | Closet(s), FLR-Lin/Vnyl |
| Misc: | Attic, Sliding Door |
| Common Elements: | Association, Tennis Court, Basketball Court, Playground, Jogging Path, Common Area, Landscaping, Pool, Professionl Mgmnt |
|
|
| | Exterior/Construction: |
| Exterior: | Patio, Storm Doors |
| Style: | Attached |
| Model: | EVERGREEN |
| Type: | Condominium |
| New Construction: | No |
| Siding: | Vinyl |
| Roof: | Shingled |
| Water/Sewer: | Public Sewer, Public Water |
| Water Heater: | Natural Gas |
Site Features: |
| Waterfront: | No |
| Water View: | No |
| Pool: | No |
| Garage: | None |
| Parking: | Assigned |
| Parking Spaces: | 2 |
|